Championship Points
NZ V8 UTE CHAMPIONSHIP – 2018-2019 SEASON OVERALL POINTS
| Position | Drivers | Ute Brand | Ute Number | Round 1 | Round 2 | Round 3 | Round 4 | Overall |
| 1 | Matthew Spratt | Ford | 48 | 86 | 97 | 183 | ||
| 2 | Paul Manuell | Holden | 15 | 82 | 88 | 170 | ||
| 3 | Glen Collinson | Ford | 17 | 92 | 61 | 153 | ||
| 4 | Peter Ward | Holden | 69 | 78 | 72 | 150 | ||
| 5 | Andrew Porter | Holden | 3 | 58 | 85 | 143 | ||
| 6 | Alexandra Whitley | Holden | 06 | 74 | 60 | 134 | ||
| 7 | Brett Rudd | Holden | 99 | 59 | 59 | 118 | ||
| 8 | Geoff Spencer | Holden | 22 | 50 | 61 | 111 | ||
| 9 | Simon Ussher | Ford | 94 | 49 | 56 | 105 | ||
| 10 | David Lowe | Ford | 82 | 43 | 48 | 91 | ||
| 11 | Jeff Kernohan | Ford | 21 | 52 | 0 | 52 | ||
| 12 | David Kernohan | Ford | 12 | 51 | 0 | 51 |
View the 2018 Championship Points* Overall points include any driver standards penalties issued.
View the 2017 Championship Points
Season 12: Round 2 Highlands
| RACE 1 | RACE 2 | RACE 3 | ||||||||
| Position | Ute Number | Name | Ute Brand | Round Points | Position | Points | Position | Points | Position | Points |
| 1 | 48 | Matthew Spratt | Ford | 97 | 1 | 35 | 3 | 27 | 1 | 35 |
| 2 | 15 | Paul Manuell | Holden | 88 | 5 | 22 | 1 | 35 | 2 | 31 |
| 3 | 3 | Andrew Porter | Holden | 85 | 3 | 27 | 2 | 31 | 3 | 27 |
| 4 | 69 | Peter Ward | Holden | 72 | 2 | 31 | 9 | 17 | 4 | 24 |
| 5 | 17 | Glen Collinson | Ford | 61 | 4 | 24 | 7 | 19 | 8 | 18 |
| 5= | 22 | Geoff Spencer | Holden | 61 | 7 | 19 | 5 | 22 | 6 | 20 |
| 7 | 06 | Alexandra Whitley | Holden | 60 | 6 | 20 | 8 | 18 | 5 | 22 |
| 8 | 99 | Brett Rudd | Holden | 59 | 8 | 18 | 4 | 24 | 9 | 17 |
| 9 | 94 | Simon Ussher | Ford | 56 | 9 | 17 | 6 | 20 | 7 | 19 |
| 10 | 82 | David Lowe | Ford | 48 | 10 | 16 | 10 | 16 | 10 | 16 |
Season 12: Round 1 Pukekohe
| RACE 1 | RACE 2 | RACE 3 | ||||||||
| Position | Ute Number | Name | Ute Brand | Round Points | Position | Points | Position | Points | Position | Points |
| 1 | 17 | Glen Collinson | Ford | 92 | 1 | 35 | 5 | 22 | 1 | 35 |
| 2 | 48 | Matthew Spratt | Ford | 86 | 4 | 24 | 2 | 31 | 2 | 31 |
| 3 | 15 | Paul Manuell | Holden | 82 | 2 | 31 | 4 | 24 | 3 | 27 |
| 4 | 69 | Peter Ward | Holden | 78 | 3 | 27 | 3 | 27 | 4 | 24 |
| 5 | 06 | Alexandra Whitley | Holden | 74 | 6 | 20 | 1 | 35 | 7 | 19 |
| 6 | 99 | Brett Rudd | Holden | 59 | 7 | 19 | 6 | 20 | 6 | 20 |
| 7 | 3 | Andrew Porter | Holden | 58 | 5 | 22 | 12 | 14 | 5 | 22 |
| 8 | 21 | Jeff Kernohan | Ford | 52 | 8 | 18 | 10 | 16 | 8 | 18 |
| 9 | 12 | David Kernohan | Ford | 51 | 10 | 16 | 7 | 19 | 10 | 16 |
| 10 | 22 | Geoff Spencer | Holden | 50 | 9 | 17 | 8 | 18 | 11 | 15 |
| 11 | 94 | Simon Ussher | Ford | 49 | 11 | 15 | 9 | 17 | 9 | 17 |
| 12 | 82 | David Lowe | Ford | 43 | 12 | 14 | 11 | 15 | 12 | 14 |
