| RACE 1 | RACE 2 | RACE 3 | ||||||||
| Position | Ute Number | Name | Ute Brand | Round Points | Position | Points | Position | Points | Position | Points |
| 1 | 17 | Glen Collinson | Ford | 92 | 1 | 35 | 5 | 22 | 1 | 35 |
| 2 | 48 | Matthew Spratt | Ford | 86 | 4 | 24 | 2 | 31 | 2 | 31 |
| 3 | 15 | Paul Manuell | Holden | 82 | 2 | 31 | 4 | 24 | 3 | 27 |
| 4 | 69 | Peter Ward | Holden | 78 | 3 | 27 | 3 | 27 | 4 | 24 |
| 5 | 06 | Alexandra Whitley | Holden | 74 | 6 | 20 | 1 | 35 | 7 | 19 |
| 6 | 99 | Brett Rudd | Holden | 59 | 7 | 19 | 6 | 20 | 6 | 20 |
| 7 | 3 | Andrew Porter | Holden | 58 | 5 | 22 | 12 | 14 | 5 | 22 |
| 8 | 21 | Jeff Kernohan | Ford | 52 | 8 | 18 | 10 | 16 | 8 | 18 |
| 9 | 12 | David Kernohan | Ford | 51 | 10 | 16 | 7 | 19 | 10 | 16 |
| 10 | 22 | Geoff Spencer | Holden | 50 | 9 | 17 | 8 | 18 | 11 | 15 |
| 11 | 94 | Simon Ussher | Ford | 49 | 11 | 15 | 9 | 17 | 9 | 17 |
| 12 | 82 | David Lowe | Ford | 43 | 12 | 14 | 11 | 15 | 12 | 14 |
Championship Points
NZ V8 UTE CHAMPIONSHIP - 2018-2019 SEASON OVERAll POINTS
| Position | Drivers | Ute Brand | Ute Number | Round 1 | Round 2 | Round 3 | Round 4 | Overall |
| 1 | Glen Collinson | Ford | 17 | 92 | 92 | |||
| 2 | Matthew Spratt | Ford | 48 | 86 | 86 | |||
| 3 | Paul Manuell | Holden | 15 | 82 | 82 | |||
| 4 | Peter Ward | Holden | 69 | 78 | 78 | |||
| 5 | Alexandra Whitley | Holden | 06 | 74 | 74 | |||
| 6 | Brett Rudd | Holden | 99 | 59 | 59 | |||
| 7 | Andrew Porter | Holden | 3 | 58 | 58 | |||
| 8 | Jeff Kernohan | Ford | 21 | 52 | 52 | |||
| 9 | David Kernohan | Ford | 12 | 51 | 51 | |||
| 10 | Geoff Spencer | Holden | 22 | 50 | 50 | |||
| 11 | Simon Ussher | Ford | 94 | 49 | 49 | |||
| 12 | David Lowe | Ford | 82 | 43 | 43 |
* Overall points include any driver standards penalties issued.
View the 2018 Championship Points
View the 2017 Championship Points
